USMLE Step 1 Made Ridiculously Simpleby Andreas CarlBook Description: | |||
Usmle Step 2 Made Ridiculously Simpleby Carl, M.D., Ph.D. AndreasBook Description: | |||
Usmle Step 3 Made Ridiculously Simpleby Andreas, M.D., Ph.D. CarlBook Description: | |||
U.S.M.L.E. Anatomy Made Ridiculously Simpleby Ljubo SkrbicBook Description: | |||
Clinical Microbiology Made Ridiculously Simpleby Mark Gladwin, Bill TrattlerBook Description: Exam review for medical students. Features visual memory tools and illustrations, summary charts, and other learning aids. Concentrates on clinical and infectious disease issues. Updated to include information on AIDS and other current topics in microbiology. Written in conversational style.... | |||
Clinical Neuroanatomy Made Ridiculously Simple (3rd Edition; Book & CD-ROM)by Stephen GoldbergBook Description: Univ. of Miami, FL. Helps medical students rapidly master the part of neuroanatomy that is essential to clinical care. Covers general organization, blood supply, meninges and spinal fluid, spinal cord, brain stem, visual system, autonomic system, and hypothalamus, cerebellum, basal ganglia and... | |||
Clinical Cardiology Made Ridiculously Simple (MedMaster Series 2006 Edition)by Michael A. ChiznerBook Description: Cardiovascular Reviews & Reports, May-June, 2004 Cardiovascular Reviews & Reports, May-June, 2004 A tour de force... practical, concise, easy to use, very up-to-date... for everyone... medical students... residents... cardiology fellows... internists... cardiologists. | |||
Clinical Pharmacology Made Ridiculously Simple (MedMaster Series, Second Edition)by James OlsonBook Description: Provides general principles of pharmacology. Includes tables to compare different agents within a given class of drugs. For use as a review for Boards, self-testing, or reference. Previous edition: c1997. Softcover. | |||
Clinical Anatomy Made Ridiculously Simple (MedMaster Series, 2004 Edition)by Stephen GoldbergBook Description: Everyone laughs at the title, then comes back and buys the book to help them learn anatomy. Goldberg has used lighthearted illustrations, diagrams, and mnemonics to help students learn clinically oriented systemic anatomy. If you're a first-year medical, chiropractic, or physical therapy student,... | |||
Clinical Physiology Made Ridiculously Simple (Medmaster Series, 2004 Edition)by Stephen GoldbergBook Description: A brief, to-the-point presentation of the most important points in clinical physiology. Enables the reader to see cardio-pulmonary-renal physiology as well as immunology and other areas as a clear conceptual whole. | |||
Clinical Radiology Made Ridiculously Simple (MedMaster Series 2003 Edition))by Hugue Ouellette, Patrice TetreaultBook Description: A clear, concise view, with mnemonics, of the most important information for the nonradiologist in interpreting x-rays. The Basics, the Chest Radiograph, Abdominal Radiograph, Intravenous Pyelogram, Cervical Spine, Axial Skeleton, Limbs, Non-traumatic Skeletal Radiology, CT Scan of the Head. | |||
MLE Behavioral Science Made Ridiculously Simple (MedMaster Series)by Frederick S. SierlesBook Description: The Chicago Medical School, IL. Concise subject review for students preparing for Step I of the USMLE. Softcover. | |||
Psychiatry Made Ridiculously Simpleby William V. Good, Jefferson E. NelsonBook Description: |